Size Chart




38 40 2 44 46

XS S M L XL XXL XXXL
Bust 84/21 86/21.5 90/22.5 94/23.5 98/24.5 104/26 110/27.5
Waist 64/16 68/17 72/18 76/19 80/20 86/21.5 92/23
Hips 92/23 96/24 100/25 104/26 108/27 114/28.5 120/30
Shoulder to Floor 44 45 46 47 48 49.5 51
Back Neck to Waist 42 43 44 45 46 47.5 49
Under Bust 24-31 25-33 26-34 27-35 28-36 29.5-37.5 31-39
Shoulder to Shoulder 16.5 SH-17 SH35/17.5 18 18.5 19.5 20.5
Across Back
S-19 S-39/19.5 20 20.5 21.5 22.5



20/10 21/10.5 22/11 25/14.5 12